Sr | Type of Entry | Age | Educational Qualification | Notification |
---|---|---|---|---|
1 | NDA | (16&1/2)-(19&1/2) Yrs | 12th Class of 10+2 | Mar & Oct every Yr. |
2 | 10+2 Tech | (16&1/2)-(19&1/2) Yrs | 10+2 PCM (Aggregate 70% and above) | Apr & Sep evrery Yr. |
3 | CDSE (Men) | 19-23 Yrs | Graduate(B.E. / B.Tech.) | Apr & Sep every Yr. |
4 | NCC Spl Entry (Men) | 19-23 Yrs | Graduate 50% agreegate 'B' Grade in NCC 'C' Cert | Apr & Oct every Yr. |
5 | SSC (Men & Women) | 19-25 Yrs | Graduate | Apr & Oct every Yr. |
6 | UES | 19-23 Yrs | Graduate | Mar & Sep every Yr. |
Technical Branch | ||||
1 | DE(Men & Women) | 18-28 Yrs (Pre Final Year) | B.E. / B.Tech | Feb & Aug every Yr. |
2 | TGC (Engineers) | 18-28 Yrs (Pre Final Year) | B.E. / B.Tech (Elec & Tele) | Feb & Aug every Yr. |
3 | TGC (Edn) AEC | 18-28 Yrs (Pre Final Year) | B.E. / B.Tech (Mech & Prod) | Feb & Aug every Yr. |
4 | SSC (T) Men | 18-28 Yrs (Pre Final Year) | B.E. / B.Tech | Feb & Aug every Yr. |
Ground Duties Branch
For detailed information refer Indian Airforces website.